Confluence latest version, LTS & end-of-life dates

Latest version, released Oct 5, 2026 (5 days ago) Supported

Confluence currently has 7 supported releases and 83 that have reached end of life. The newest is Confluence 10.2 (LTS), released Dec 2, 2025, now at 10.2.19. The next end-of-life date is Dec 10, 2026, when Confluence 9.2 (LTS) stops getting updates. New releases come out about every 2 months, and each is supported for about 2 years. Long-term support (LTS) releases: 10.2 (LTS), 9.2 (LTS).

Confluence LTS schedule

Current LTS: Confluence 10.2 10.2.19 · supported until Dec 2, 2027.

BranchLTS fromFull support untilEnd of life
Confluence 10.2 Current LTS — — Dec 2, 2027
Confluence 9.2 — — Dec 10, 2026

LTS (long-term support) branches get fixes for longer, so they're the usual pick for servers. What LTS means

Support timeline

What the colors mean
Supported Today + 80 older branches below

Supported versions

BranchReleasedLatestStatusEnd of life
10.2 (LTS) Dec 2, 2025 10.2.19
Oct 5, 2026
Supported until Dec 2, 2027 Dec 2, 2027
in 1 year
10.1 Oct 7, 2025 10.1.2
Dec 1, 2025
Supported until Oct 7, 2027 Oct 7, 2027
in 12 months
10.0 Aug 5, 2025 10.0.3
Sep 3, 2025
Supported until Aug 5, 2027 Aug 5, 2027
in 9 months
9.5 Jun 4, 2025 9.5.4
Sep 3, 2025
Supported until Jun 4, 2027 Jun 4, 2027
in 7 months
9.4 Mar 31, 2025 9.4.1
May 4, 2025
Supported until Apr 1, 2027 Apr 1, 2027
in 5 months
9.3 Feb 4, 2025 9.3.2
Mar 3, 2025
Supported until Feb 4, 2027 Feb 4, 2027
in 3 months
9.2 (LTS) Dec 9, 2024 9.2.26
Oct 5, 2026
Supported until Dec 10, 2026 Dec 10, 2026
in 2 months
83 end-of-life versions
BranchReleasedFinal versionEnd of life
9.1 Oct 3, 2024 9.1.1 Oct 3, 2026
9.0 Jul 30, 2024 9.0.3 Jul 30, 2026
8.9 Apr 1, 2024 8.9.8 Apr 2, 2026
8.8 Feb 8, 2024 8.8.1 Feb 8, 2026
8.7 Dec 5, 2023 8.7.2 Dec 6, 2025
8.6 Oct 4, 2023 8.6.2 Oct 5, 2025
8.5 (LTS) LTS Aug 21, 2023 8.5.31 Dec 15, 2025
8.4 Jul 5, 2023 8.4.5 Jul 6, 2025
8.3 May 22, 2023 8.3.4 May 23, 2025
8.2 Mar 28, 2023 8.2.3 Mar 29, 2025
8.1 Feb 13, 2023 8.1.4 Feb 14, 2025
8.0 Nov 28, 2022 8.0.4 Nov 29, 2024
7.20 Oct 3, 2022 7.20.3 Oct 4, 2024
7.19 (LTS) LTS Jul 27, 2022 7.19.30 Dec 13, 2024
7.18 May 28, 2022 7.18.3 May 30, 2024
7.17 Mar 20, 2022 7.17.5 Mar 22, 2024
7.16 Jan 30, 2022 7.16.5 Jan 31, 2024
7.15 Nov 22, 2021 7.15.3 Nov 24, 2023
7.14 Oct 10, 2021 7.14.4 Oct 12, 2023
7.13 (LTS) LTS Aug 15, 2021 7.13.20 Aug 17, 2023
7.12 Apr 11, 2021 7.12.5 Apr 13, 2023
7.11 Feb 1, 2021 7.11.6 Feb 2, 2023
7.10 Dec 14, 2020 7.10.2 Dec 15, 2022
7.9 Nov 8, 2020 7.9.3 Nov 10, 2022
7.8 Sep 28, 2020 7.8.3 Sep 29, 2022
7.7 Aug 17, 2020 7.7.4 Aug 19, 2022
7.6 Jun 29, 2020 7.6.3 Jun 30, 2022
7.5 May 19, 2020 7.5.2 May 20, 2022
7.4 (LTS) LTS Apr 18, 2020 7.4.18 Aug 18, 2022
7.3 Feb 4, 2020 7.3.5 Feb 5, 2022
7.2 Dec 10, 2019 7.2.2 Dec 12, 2021
7.1 Nov 1, 2019 7.1.2 Nov 4, 2021
7.0 Sep 4, 2019 7.0.5 Sep 10, 2021
6.15 Mar 13, 2019 6.15.10 Mar 14, 2021
6.14 Jan 20, 2019 6.14.3 Jan 22, 2021
6.13 (LTS) LTS Dec 2, 2018 6.13.23 Apr 30, 2021
6.12 Sep 27, 2018 6.12.4 Oct 2, 2020
6.11 Aug 12, 2018 6.11.2 Aug 14, 2020
6.10 Jun 24, 2018 6.10.3 Jun 26, 2020
6.9 May 6, 2018 6.9.3 May 8, 2020
6.8 Mar 18, 2018 6.8.5 Mar 20, 2020
6.7 Jan 28, 2018 6.7.3 Jan 30, 2020
6.6 (LTS) LTS Dec 10, 2017 6.6.17 Dec 12, 2019
6.5 Oct 31, 2017 6.5.3 Nov 1, 2019
6.4 Sep 4, 2017 6.4.3 Sep 6, 2019
6.3 Jul 11, 2017 6.3.4 Jul 12, 2019
6.2 May 11, 2017 6.2.4 May 15, 2019
6.1 Mar 15, 2017 6.1.4 Mar 20, 2019
6.0 Oct 30, 2016 6.0.7 Nov 2, 2018
5.10 Jun 6, 2016 5.10.9 Jun 8, 2018
5.9 Nov 24, 2015 5.9.14 Nov 24, 2017
5.8 Jun 2, 2015 5.8.18 Jun 2, 2017
5.7 Jan 27, 2015 5.7.6 Jan 27, 2017
5.6 Sep 3, 2014 5.6.6 Sep 4, 2016
5.5 Apr 29, 2014 5.5.7 Aug 21, 2016
5.4 Nov 28, 2013 5.4.4 Mar 18, 2016
5.3 Sep 26, 2013 5.3.4 Nov 20, 2015
5.2 Aug 13, 2013 5.2.5 Sep 19, 2015
5.1 Mar 24, 2013 5.1.5 Aug 5, 2015
5.0 Feb 19, 2013 5.0.3 Yes
4.3 Sep 4, 2012 4.3.7 Jan 29, 2015
4.2 Apr 5, 2012 4.2.13 Aug 17, 2014
4.1 Dec 13, 2011 4.1.10 May 14, 2014
4.0 Sep 15, 2011 4.0.7 Nov 25, 2013
3.5 Mar 15, 2011 3.5.17 Sep 6, 2013
3.4 Oct 12, 2010 3.4.9 Feb 7, 2013
3.3 Jul 6, 2010 3.3.3 Sep 21, 2012
3.2 Mar 18, 2010 3.2.1_01 May 4, 2012
3.1 Dec 8, 2009 3.1.2 Dec 8, 2011
3.0 Aug 20, 2009 3.0.2 Oct 6, 2011
2.10 Aug 19, 2009 2.10.4 Apr 15, 2011
2.9 Aug 19, 2009 2.9.3 Oct 14, 2010
2.8 Aug 19, 2009 2.8.3 Jul 3, 2010
2.7 Aug 19, 2009 2.7.4 Mar 19, 2010
2.6 Dec 1, 2007 2.6.3 Nov 27, 2009
2.2 Apr 27, 2006 2.2.10 Yes
2.1 Dec 20, 2005 2.1.5 Yes
2.0 Nov 17, 2005 2.0.3 Yes
1.4 May 23, 2005 1.4.4 Yes
1.3 Mar 2, 2005 1.3.6 Yes
1.2 Feb 24, 2005 1.2.3 Yes
1.1 Jun 21, 2004 1.1.2 Yes
1.0 May 5, 2004 1.0.3a Yes

Quick answers

What is the latest version of Confluence?
The latest version of Confluence is 10.2.19, released on October 5, 2026.
What is the current Confluence LTS version?
The current LTS is Confluence 10.2 (10.2.19). It's supported until Dec 2, 2027. Older LTS branches still supported: Confluence 9.2 (until Dec 10, 2026).
Which versions of Confluence are still supported?
Confluence 10.2 (LTS), 10.1, 10.0, 9.5, 9.4, 9.3 and 9.2 (LTS) are currently supported.
When is the next Confluence end-of-life date?
Confluence 9.2 (LTS) reaches end of life on December 10, 2026. After that it gets no more updates, including security fixes.

Release history

RSS
  1. 10.2.19
  2. 9.2.26
  3. 10.2.18
  4. 9.2.25
  5. 8.5.31
  6. 10.1.2
  7. 10.0.3
  8. 9.5.4
  9. 9.4.1
  10. 9.3.2
  11. 7.19.30
  12. 9.1.1

Every version's release date is on its branch page.

Use this data

Confluence latest version badge

Package identifiers (for SBOM and vulnerability scanners)

Official release policy · Checked 1 hour ago