Google Kubernetes Engine latest version & end-of-life dates
Supported versions
| Branch | Released | Latest | Status | End of life | Extended support |
|---|---|---|---|---|---|
| 1.37 | Oct 22, 2026 | 1.37.1-gke.3020000 Oct 27, 2026 | Active support | Dec 22, 2027 in 1 year | — |
| 1.36 | Jun 9, 2026 | 1.36.5-gke.1982000 Oct 27, 2026 | Active support | Aug 9, 2027 in 9 months | Jun 9, 2028 |
| 1.35 | Feb 11, 2026 | 1.35.9-gke.1505000 Oct 27, 2026 | Active support | Apr 11, 2027 in 5 months | Feb 11, 2028 |
| 1.34 | Sep 30, 2025 | 1.34.12-gke.1539000 Oct 27, 2026 | Security fixes only | Jan 25, 2027 in 2 months | Nov 25, 2027 |
Active support: bug and security fixes Security fixes only: patches for vulnerabilities, nothing else End of life: no fixes at all · more
17 end-of-life versions
| Branch | Released | Final version | End of life | Extended support |
|---|---|---|---|---|
| 1.33 | Jun 3, 2025 | 1.33.13-gke.2207000 | Aug 12, 2026 | Jun 12, 2027 |
| 1.32 | Feb 11, 2025 | 1.32.13-gke.2906000 | Apr 11, 2026 | — |
| 1.31 | Oct 25, 2024 | 1.31.14-gke.3042000 | Jan 16, 2026 | — |
| 1.30 | Jul 31, 2024 | 1.30.14-gke.2866000 | Sep 30, 2025 | — |
| 1.29 | Jan 26, 2024 | 1.29.15-gke.2725000 | Apr 12, 2025 | — |
| 1.28 | Dec 4, 2023 | 1.28.15-gke.3290000 | Feb 4, 2025 | — |
| 1.27 | Jun 15, 2023 | 1.27.16-gke.2894000 | Oct 1, 2024 | — |
| 1.26 | Mar 31, 2023 | 1.26.15-gke.1469001 | Jun 30, 2024 | — |
| 1.25 | Dec 14, 2022 | 1.25.16-gke.1759000 | Mar 30, 2024 | — |
| 1.24 | Jun 23, 2022 | 1.24.17-gke.2472000 | Oct 31, 2023 | — |
| 1.23 | May 3, 2022 | 1.23.17-gke.10700 | Jul 31, 2023 | — |
| 1.22 | Mar 7, 2022 | 1.22.17-gke.14100 | Apr 30, 2023 | — |
| 1.21 | Oct 1, 2021 | 1.21.14-gke.18800 | Jan 31, 2023 | — |
| 1.20 | Jun 9, 2021 | 1.20.15-gke.13700 | Aug 1, 2022 | — |
| 1.19 | Apr 14, 2021 | 1.19.16-gke.15700 | Jun 1, 2022 | — |
| 1.18 | Mar 29, 2021 | 1.18.20-gke.6000 | Mar 1, 2022 | — |
| 1.17 | Mar 29, 2021 | 1.17.17-gke.9100 | Nov 1, 2021 | — |
Google Kubernetes Engine currently has 4 supported releases and 17 that have reached end of life. The newest is Google Kubernetes Engine 1.37, released Oct 22, 2026, now at 1.37.1-gke.3020000. The next end-of-life date is Jan 25, 2027, when Google Kubernetes Engine 1.34 stops getting updates. New releases come out about every 4 months, and each is supported for about 1 year, 2 months. Extended support (usually paid) extends some releases beyond their normal end of life.
Support timeline
What the colors meanQuick answers
- What is the latest version of Google Kubernetes Engine?
- The latest version of Google Kubernetes Engine is 1.37.1-gke.3020000, released on October 27, 2026.
- Which versions of Google Kubernetes Engine are still supported?
- Google Kubernetes Engine 1.37, 1.36, 1.35 and 1.34 are currently supported. 1.34 only gets security fixes.
- When is the next Google Kubernetes Engine end-of-life date?
- Google Kubernetes Engine 1.34 reaches end of life on January 25, 2027. After that it gets no more updates, including security fixes.
- When is the next Google Kubernetes Engine release?
- Google Kubernetes Engine 1.38 is expected around February 2027. That's an estimate from past release dates, not an official date. Recent versions have come out about every 4 months.
- How do I check which version of Google Kubernetes Engine I have?
- Run
kubectl version, then paste the result into the “Am I up to date?” box on this page.
Release history
RSS- 1.36.5-gke.1982000
- 1.35.9-gke.1505000
- 1.34.12-gke.1539000
- 1.33.13-gke.2207000
- 1.32.13-gke.2906000
- 1.37.1-gke.3020000
- 1.36.5-gke.1259000
- 1.35.8-gke.2308000
- 1.34.12-gke.1363000
- 1.33.13-gke.2074000
- 1.32.13-gke.2788000
- 1.31.14-gke.3042000
Every version's release date is on its branch page.
Use this data
Download every branch as CSV (release, support and end-of-life dates for Excel or Sheets)
Official release policy · Checked 3 hours ago