MongoDB latest version & end-of-life dates
9.0.2
Release notes ↗
MongoDB currently has 4 supported releases and 29 that have reached end of life. The newest is MongoDB 9.0, released Sep 30, 2026, now at 9.0.2. The next end-of-life date is Aug 31, 2027, when MongoDB 7.0 stops getting updates. New releases come out about every 5 months, and each is supported for about 1 year, 11 months.
Support timeline
What the colors mean
Supported
Today
+ 25 older branches below
Supported versions
| Branch | Released | Latest | Status | End of life |
|---|---|---|---|---|
| 9.0 | Sep 30, 2026 | 9.0.2 Sep 28, 2026 | Supported until Oct 31, 2031 | Oct 31, 2031 in 5 years |
| 8.3 | May 31, 2026 | 8.3.11 Sep 11, 2026 | Supported until Oct 31, 2029 | Oct 31, 2029 in 3 years |
| 8.0 | Oct 31, 2024 | 8.0.32 Sep 11, 2026 | Supported until Oct 31, 2029 | Oct 31, 2029 in 3 years |
| 7.0 | Aug 31, 2023 | 7.0.43 Sep 11, 2026 | Supported until Aug 31, 2027 | Aug 31, 2027 in 10 months |
29 end-of-life versions
| Branch | Released | Final version | End of life |
|---|---|---|---|
| 8.2 (Rapid Release) | Sep 30, 2025 | 8.2.12 | Jul 31, 2026 |
| 8.1 (Rapid Release) | Jun 30, 2025 | 8.1.3 | Sep 30, 2025 |
| 7.3 (Rapid Release) | Mar 31, 2024 | 7.3.4 | Oct 2, 2024 |
| 7.2 (Rapid Release) | Jan 31, 2024 | 7.2.2 | Mar 27, 2024 |
| 7.1 (Rapid Release) | Oct 31, 2023 | 7.1.1 | Jan 23, 2024 |
| 6.3 (Rapid Release) | Apr 30, 2023 | 6.3.2 | Aug 31, 2023 |
| 6.2 (Rapid Release) | Feb 28, 2023 | 6.2.1 | Apr 24, 2023 |
| 6.1 (Rapid Release) | Oct 31, 2022 | 6.1.1 | Feb 9, 2023 |
| 6.0 | Jul 31, 2022 | 6.0.29 | Jul 31, 2025 |
| 5.3 (Rapid Release) | Mar 31, 2022 | 5.3.2 | Jul 19, 2022 |
| 5.2 (Rapid Release) | Jan 31, 2022 | 5.2.1 | Mar 23, 2022 |
| 5.1 (Rapid Release) | Nov 30, 2021 | 5.1.1 | Jan 19, 2022 |
| 5.0 | Jul 31, 2021 | 5.0.34 | Oct 31, 2024 |
| 4.4 | Jul 31, 2020 | 4.4.31 | Feb 29, 2024 |
| 4.2 | Aug 31, 2019 | 4.2.25 | Apr 30, 2023 |
| 4.0 | Jun 30, 2018 | 4.0.28 | Apr 30, 2022 |
| 3.6 | Nov 30, 2017 | 3.6.23 | Apr 30, 2021 |
| 3.4 | Nov 30, 2016 | 3.4.24 | Jan 31, 2020 |
| 3.2 | Dec 31, 2015 | 3.2.22 | Sep 30, 2018 |
| 3.0 | Mar 31, 2015 | 3.0.15 | Feb 28, 2018 |
| 2.6 | Apr 7, 2014 | 2.6.12 | Oct 31, 2016 |
| 2.4 | Mar 18, 2013 | 2.4.14 | Mar 31, 2013 |
| 2.2 | Aug 28, 2012 | 2.2.7 | Feb 28, 2014 |
| 2.0 | Sep 11, 2011 | 2.0.9 | Mar 31, 2013 |
| 1.8 | Mar 16, 2011 | 1.8.5 | Sep 30, 2012 |
| 1.6 | Aug 5, 2010 | 1.6.5 | Feb 28, 2012 |
| 1.4 | Mar 25, 2010 | 1.4.5 | Sep 30, 2012 |
| 1.2 | Dec 10, 2009 | 1.2.5 | Jun 30, 2011 |
| 1.0 | Aug 27, 2009 | 1.0.1 | Aug 31, 2010 |
Compare: 8.3 vs 9.0 · 8.2 vs 8.3
How to upgrade MongoDB
Upgrade one major version at a time, and set featureCompatibilityVersion after each step.
Ubuntu / Debian (MongoDB repository)
sudo apt update
sudo apt install --only-upgrade mongodb-org Docker
docker pull mongo:9.0 Official upgrade guide ↗ Back up first, and test on a non-production machine when you move to a new branch.
Quick answers
- What is the latest version of MongoDB?
- The latest version of MongoDB is 9.0.2, released on September 28, 2026.
- Which versions of MongoDB are still supported?
- MongoDB 9.0, 8.3, 8.0 and 7.0 are currently supported.
- When is the next MongoDB end-of-life date?
- MongoDB 7.0 reaches end of life on August 31, 2027. After that it gets no more updates, including security fixes.
- How do I check which version of MongoDB I have?
- Run
mongod --version, then paste the result into the “Am I up to date?” box on this page.
Release history
RSSEvery version's release date is on its branch page.
Use this data
Package identifiers (for SBOM and vulnerability scanners)
- pkg:deb/debian/mongodb
- pkg:deb/ubuntu/mongodb
- pkg:rpm/amzn/mongodb-org-server
- pkg:rpm/redhat/mongodb-org-server
- pkg:rpm/centos/mongodb-org-server
- pkg:rpm/amzn/mongodb-enterprise-server
- pkg:rpm/redhat/mongodb-enterprise-server
- pkg:rpm/centos/mongodb-enterprise-server
- mongodb
- cpe:2.3:a:mongodb:mongodb
- cpe:2.3:a:mongodb-org-server:mongodb-org-server
Official release policy · Checked 3 hours ago