Red Hat OpenShift latest version & end-of-life dates
4.22.17
Release notes ↗
Red Hat OpenShift currently has 4 supported releases and 18 that have reached end of life. The newest is Red Hat OpenShift 4.22, released Jun 9, 2026, now at 4.22.17. The next end-of-life date is Dec 17, 2026, when Red Hat OpenShift 4.19 stops getting updates. New releases come out about every 4 months, and each is supported for about 1 year, 6 months. Extended Update Support (usually paid) extends some releases beyond their normal end of life.
Support timeline
What the colors mean
Active support
Security fixes only Extended Update Support (usually paid) Today
+ 12 older branches below
Supported versions
| Branch | Released | Latest | Status | End of life | Extended support |
|---|---|---|---|---|---|
| 4.22 | Jun 9, 2026 | 4.22.17 Oct 6, 2026 | Full Support | Dec 31, 2027 in 1 year | — |
| 4.21 | Oct 21, 2025 | 4.21.36 Oct 6, 2026 | Maintenance Support | Aug 3, 2027 in 9 months | — |
| 4.20 | Oct 21, 2025 | 4.20.41 Oct 6, 2026 | Maintenance Support | Apr 21, 2027 in 6 months | — |
| 4.19 | Jun 17, 2025 | 4.19.50 Oct 7, 2026 | Maintenance Support | Dec 17, 2026 in 2 months | — |
18 end-of-life versions
| Branch | Released | Final version | End of life | Extended support |
|---|---|---|---|---|
| 4.18 | Feb 25, 2025 | 4.18.56 | Aug 25, 2026 | Feb 25, 2027 |
| 4.17 | Oct 1, 2024 | 4.17.58 | Apr 1, 2026 | — |
| 4.16 | Jun 27, 2024 | 4.16.72 | Dec 27, 2025 | Jun 27, 2026 |
| 4.15 | Feb 27, 2024 | 4.15.69 | Aug 27, 2025 | — |
| 4.14 | Oct 31, 2023 | 4.14.75 | May 1, 2025 | Oct 31, 2025 |
| 4.13 | May 17, 2023 | 4.13.71 | Nov 17, 2024 | — |
| 4.12 | Jan 17, 2023 | 4.12.99 | Jul 17, 2024 | Jan 17, 2025 |
| 4.11 | Aug 10, 2022 | 4.11.59 | Feb 10, 2024 | — |
| 4.10 | Mar 10, 2022 | 4.10.67 | Sep 10, 2023 | — |
| 4.9 | Oct 18, 2021 | 4.9.59 | Apr 18, 2023 | — |
| 4.8 | Jul 27, 2021 | 4.8.57 | Jan 27, 2023 | Apr 27, 2023 |
| 4.7 | Feb 24, 2021 | 4.7.60 | Aug 24, 2022 | — |
| 4.6 | Nov 9, 2020 | 4.6.62 | Oct 27, 2022 | — |
| 4.5 | Jul 16, 2020 | 4.5.41 | Jul 27, 2021 | — |
| 4.4 | May 18, 2020 | 4.4.33 | Feb 24, 2021 | — |
| 4.3 | Feb 12, 2020 | 4.3.40 | Oct 27, 2020 | — |
| 4.2 | Oct 29, 2019 | 4.2.36 | Jul 13, 2020 | — |
| 4.1 | Jun 18, 2019 | 4.1.41 | May 5, 2020 | — |
Quick answers
- What is the latest version of Red Hat OpenShift?
- The latest version of Red Hat OpenShift is 4.22.17, released on October 6, 2026.
- Which versions of Red Hat OpenShift are still supported?
- Red Hat OpenShift 4.22, 4.21, 4.20 and 4.19 are currently supported. 4.21, 4.20 and 4.19 only get security fixes.
- When is the next Red Hat OpenShift end-of-life date?
- Red Hat OpenShift 4.19 reaches end of life on December 17, 2026. After that it gets no more updates, including security fixes.
- How do I check which version of Red Hat OpenShift I have?
- Run
oc version, then paste the result into the “Am I up to date?” box on this page.
Release history
RSSEvery version's release date is on its branch page.
Use this data
Package identifiers (for SBOM and vulnerability scanners)
- openshift
- cpe:/a:redhat:openshift
- cpe:2.3:a:redhat:openshift
Official release policy · Checked 4 hours ago