Fedora Linux end-of-life & support dates
No version numbers
Fedora Linux currently has 2 supported releases and 42 that have reached end of life. The newest is Fedora Linux 44, released Apr 28, 2026. The next end-of-life date is Dec 9, 2026, when Fedora Linux 43 stops getting updates. New releases come out about every 6 months, and each is supported for about 1 year, 1 month.
Support timeline
What the colors mean
Supported
Today
+ 38 older branches below
Supported versions
| Branch | Released | Status | End of life |
|---|---|---|---|
| 44 | Apr 28, 2026 | Supported until Jun 2, 2027 | Jun 2, 2027 in 7 months |
| 43 | Oct 28, 2025 | Supported until Dec 9, 2026 | Dec 9, 2026 in 2 months |
42 end-of-life versions
| Branch | Released | End of life |
|---|---|---|
| 42 (Adams) | Apr 15, 2025 | May 27, 2026 |
| 41 | Oct 29, 2024 | Dec 15, 2025 |
| 40 | Apr 23, 2024 | May 13, 2025 |
| 39 | Nov 7, 2023 | Nov 26, 2024 |
| 38 | Apr 18, 2023 | May 21, 2024 |
| 37 | Nov 15, 2022 | Dec 5, 2023 |
| 36 | May 10, 2022 | May 16, 2023 |
| 35 | Nov 2, 2021 | Dec 13, 2022 |
| 34 | Apr 27, 2021 | Jun 7, 2022 |
| 33 | Oct 27, 2020 | Nov 30, 2021 |
| 32 | Apr 28, 2020 | May 25, 2021 |
| 31 | Oct 29, 2019 | Nov 24, 2020 |
| 30 | Apr 30, 2019 | May 26, 2020 |
| 29 | Oct 30, 2018 | Nov 26, 2019 |
| 28 | May 1, 2018 | May 28, 2019 |
| 27 | Nov 14, 2017 | Nov 30, 2018 |
| 26 | Jul 11, 2017 | May 29, 2018 |
| 25 | Nov 22, 2016 | Dec 12, 2017 |
| 24 | Jun 21, 2016 | Aug 8, 2017 |
| 23 | Nov 3, 2015 | Dec 20, 2016 |
| 22 | May 26, 2015 | Jul 19, 2016 |
| 21 | Dec 9, 2014 | Dec 1, 2015 |
| 20 (Heisenbug) | Dec 17, 2013 | Jun 23, 2015 |
| 19 (Schrödinger's Cat) | Jul 2, 2013 | Jan 6, 2015 |
| 18 (Spherical Cow) | Jan 15, 2013 | Jan 14, 2014 |
| 17 (Beefy Miracle) | May 29, 2012 | Jul 30, 2013 |
| 16 (Verne) | Nov 8, 2011 | Feb 12, 2013 |
| 15 (Lovelock) | May 24, 2011 | Jun 26, 2012 |
| 14 (Laughlin) | Nov 2, 2010 | Dec 9, 2011 |
| 13 (Goddard) | May 25, 2010 | Jun 24, 2011 |
| 12 (Constantine) | Nov 17, 2009 | Dec 2, 2010 |
| 11 (Leonidas) | Jun 9, 2009 | Jun 25, 2010 |
| 10 (Cambridge) | Nov 25, 2008 | Dec 17, 2009 |
| 9 (Sulphur) | May 13, 2008 | Jul 10, 2009 |
| 8 (Werewolf) | Nov 8, 2007 | Jan 7, 2009 |
| 7 (Moonshine) | May 31, 2007 | Jun 13, 2008 |
| 6 (Zod) | Oct 24, 2006 | Dec 7, 2007 |
| 5 (Bordeaux) | Mar 20, 2006 | Jul 2, 2007 |
| 4 (Stentz) | Jun 13, 2005 | Aug 7, 2006 |
| 3 (Heidelberg) | Nov 8, 2004 | Jan 16, 2006 |
| 2 (Tettnang) | May 18, 2004 | Apr 11, 2005 |
| 1 (Yarrow) | Nov 5, 2003 | Sep 20, 2004 |
Quick answers
- Which versions of Fedora Linux are still supported?
- Fedora Linux 44 and 43 are currently supported.
- When is the next Fedora Linux end-of-life date?
- Fedora Linux 43 reaches end of life on December 9, 2026. After that it gets no more updates, including security fixes.
- When is the next Fedora Linux release?
- Fedora Linux 45 is expected around October 2026. That's an estimate from past release dates, not an official date. Recent versions have come out about every 6 months.
- How do I check which version of Fedora Linux I have?
- Run
cat /etc/fedora-release, then paste the result into the “Am I up to date?” box on this page.
Use this data
Package identifiers (for SBOM and vulnerability scanners)
- cpe:/o:fedoraproject:fedora
- cpe:2.3:o:fedoraproject:fedora
Official release policy · Checked 2 hours ago