Linux Mint end-of-life & support dates
No version numbers
Linux Mint currently has 9 supported releases and 13 that have reached end of life. The newest is Linux Mint 22.3 'Zena' (LTS), released Jan 11, 2026. The next end-of-life date is Apr 30, 2027, when Linux Mint 21.3 'Virginia' (LTS) stops getting updates. New releases come out about every 5 months, and each is supported for about 3 years, 9 months. Long-term support (LTS) releases: 22.3 'Zena' (LTS), 22.2 'Zara' (LTS), 22.1 'Xia' (LTS), 22 'Wilma' (LTS).
Linux Mint LTS schedule
Current LTS: Linux Mint 22.3 · supported until Apr 30, 2029.
| Branch | LTS from | Full support until | End of life |
|---|---|---|---|
| Linux Mint 22.3 Current LTS | — | — | Apr 30, 2029 |
| Linux Mint 22.2 | — | — | Apr 30, 2029 |
| Linux Mint 22.1 | — | — | Apr 30, 2029 |
| Linux Mint 22 | — | — | Apr 30, 2029 |
| Linux Mint 21.3 | — | — | Apr 30, 2027 |
| Linux Mint 21.2 | — | — | Apr 30, 2027 |
| Linux Mint 21.1 | — | — | Apr 30, 2027 |
| Linux Mint 21 | — | — | Apr 30, 2027 |
LTS (long-term support) branches get fixes for longer, so they're the usual pick for servers. What LTS means
Support timeline
What the colors mean
Supported
Today
+ 12 older branches below
Supported versions
| Branch | Released | Status | End of life |
|---|---|---|---|
| 22.3 'Zena' (LTS) | Jan 11, 2026 | Supported until Apr 30, 2029 | Apr 30, 2029 in 2 years |
| LMDE 7 'Gigi' | Oct 14, 2025 | Supported | Not announced |
| 22.2 'Zara' (LTS) | Sep 4, 2025 | Supported until Apr 30, 2029 | Apr 30, 2029 in 2 years |
| 22.1 'Xia' (LTS) | Jan 16, 2025 | Supported until Apr 30, 2029 | Apr 30, 2029 in 2 years |
| 22 'Wilma' (LTS) | Jul 25, 2024 | Supported until Apr 30, 2029 | Apr 30, 2029 in 2 years |
| 21.3 'Virginia' (LTS) | Jan 12, 2024 | Supported until Apr 30, 2027 | Apr 30, 2027 in 6 months |
| 21.2 'Victoria' (LTS) | Jul 16, 2023 | Supported until Apr 30, 2027 | Apr 30, 2027 in 6 months |
| 21.1 'Vera' (LTS) | Dec 20, 2022 | Supported until Apr 30, 2027 | Apr 30, 2027 in 6 months |
| 21 'Vanessa' (LTS) | Jul 31, 2022 | Supported until Apr 30, 2027 | Apr 30, 2027 in 6 months |
13 end-of-life versions
| Branch | Released | End of life |
|---|---|---|
| LMDE 6 'Faye' | Sep 27, 2023 | Jan 1, 2026 |
| LMDE 5 'Elsie' | Mar 20, 2022 | Jul 1, 2024 |
| 20.3 'Una' (LTS) LTS | Jan 7, 2022 | Apr 30, 2025 |
| 20.2 'Uma' (LTS) LTS | Jul 8, 2021 | Apr 30, 2025 |
| 20.1 'Ulyssa' (LTS) LTS | Jan 8, 2021 | Apr 30, 2025 |
| 20 'Ulyana' (LTS) LTS | Jun 27, 2020 | Apr 30, 2025 |
| LMDE 4 'Debbie' | Mar 20, 2020 | Aug 1, 2022 |
| 19.3 'Tricia' (LTS) LTS | Dec 18, 2019 | Apr 1, 2023 |
| 19.2 'Tina' (LTS) LTS | Aug 2, 2019 | Apr 1, 2023 |
| 19.1 'Tessa' (LTS) LTS | Dec 19, 2018 | Apr 1, 2023 |
| 19 'Tara' (LTS) LTS | Jun 29, 2018 | Apr 1, 2023 |
| 18.3 'Sylvia' (LTS) LTS | Nov 27, 2017 | May 3, 2021 |
| 18.1 'Serena' | Jan 27, 2017 | Apr 1, 2021 |
Quick answers
- What is the current Linux Mint LTS version?
- The current LTS is Linux Mint 22.3. It's supported until Apr 30, 2029. Older LTS branches still supported: Linux Mint 22.2 (until Apr 30, 2029), Linux Mint 22.1 (until Apr 30, 2029), Linux Mint 22 (until Apr 30, 2029), Linux Mint 21.3 (until Apr 30, 2027), Linux Mint 21.2 (until Apr 30, 2027), Linux Mint 21.1 (until Apr 30, 2027), Linux Mint 21 (until Apr 30, 2027).
- Which versions of Linux Mint are still supported?
- Linux Mint 22.3 'Zena' (LTS), LMDE 7 'Gigi', 22.2 'Zara' (LTS), 22.1 'Xia' (LTS), 22 'Wilma' (LTS), 21.3 'Virginia' (LTS), 21.2 'Victoria' (LTS), 21.1 'Vera' (LTS) and 21 'Vanessa' (LTS) are currently supported.
- When is the next Linux Mint end-of-life date?
- Linux Mint 21.3 'Virginia' (LTS) reaches end of life on April 30, 2027. After that it gets no more updates, including security fixes.
- How do I check which version of Linux Mint I have?
- Run
cat /etc/linuxmint/info, then paste the result into the “Am I up to date?” box on this page.
Use this data
Package identifiers (for SBOM and vulnerability scanners)
- cpe:2.3:o:linuxmint:linuxmint
Official release policy · Checked 3 hours ago