Gentoo Linux latest version & end-of-life dates
20260201
Gentoo Linux currently has 12 supported releases. The newest is Gentoo Linux 20260201, released Feb 1, 2026.
Recent release lines
| Branch | Released | Latest | Status |
|---|---|---|---|
| 20260201 | Feb 1, 2026 | 20260201 Feb 1, 2026 | Latest |
| 20160514 | May 28, 2016 | 20160514 May 28, 2016 | Older |
| 20140826 | Sep 4, 2014 | 20140826 Sep 4, 2014 | Older |
| 20121221 | Dec 21, 2012 | 20121221 Dec 21, 2012 | Older |
| 12.1 | Apr 1, 2012 | 12.1 Apr 1, 2012 | Older |
| 12.0 | Jan 2, 2012 | 12.0 Jan 2, 2012 | Older |
| 11.2 | Aug 7, 2011 | 11.2 Aug 7, 2011 | Older |
| 11.0 | Mar 8, 2011 | 11.0 Mar 8, 2011 | Older |
| 10.1 | Oct 10, 2009 | 10.1 Oct 10, 2009 | Older |
| 10.0 | Oct 5, 2009 | 10.0 Oct 5, 2009 | Older |
| 2008.0 | Jul 6, 2008 | 2008.0 Jul 6, 2008 | Older |
| 2007.0 | May 7, 2007 | 2007.0 May 7, 2007 | Older |
Quick answers
- What is the latest version of Gentoo Linux?
- The latest version of Gentoo Linux is 20260201, released on February 1, 2026.
- How do I check which version of Gentoo Linux I have?
- Run
cat /etc/os-release, then paste the result into the “Am I up to date?” box on this page.
Release history
RSS- 20260201
- 20160514
- 20140826
- 20121221
- 12.1
- 12.0
- 11.2
- 11.0
- 10.1
- 10.0
- 2008.0
- 2007.0
Use this data
People who run Gentoo Linux also check
Website · Checked 5 hours ago