PCLinuxOS latest version & end-of-life dates
2026.10
Recent release lines
| Branch | Released | Latest | Status |
|---|---|---|---|
| 2026.10 | Oct 7, 2026 | 2026.10 Oct 7, 2026 | Latest |
| 2025.09 | Sep 14, 2025 | 2025.09 Sep 14, 2025 | Older |
| 2024.10 | Apr 17, 2024 | 2024.10 Apr 17, 2024 | Older |
| 2023.07 | Jul 30, 2023 | 2023.07 Jul 30, 2023 | Older |
| 2022.12 | Dec 12, 2022 | 2022.12 Dec 12, 2022 | Older |
| 2021.11 | Nov 5, 2021 | 2021.11 Nov 5, 2021 | Older |
| 2021.02 | Feb 7, 2021 | 2021.02 Feb 7, 2021 | Older |
| 2020.1015 | Oct 14, 2020 | 2020.1015 Oct 14, 2020 | Older |
| 2019.12 | Dec 16, 2019 | 2019.12 Dec 16, 2019 | Older |
| 2019.11 | Nov 16, 2019 | 2019.11 Nov 16, 2019 | Older |
| 2019.09 | Sep 17, 2019 | 2019.09 Sep 17, 2019 | Older |
| 2019.06 | Jun 17, 2019 | 2019.06 Jun 17, 2019 | Older |
PCLinuxOS currently has 12 supported releases. The newest is PCLinuxOS 2026.10, released Oct 7, 2026.
Quick answers
- What is the latest version of PCLinuxOS?
- The latest version of PCLinuxOS is 2026.10, released on October 7, 2026.
- How do I check which version of PCLinuxOS I have?
- Run
cat /etc/os-release, then paste the result into the “Am I up to date?” box on this page.
Release history
RSS- 2026.10
- 2025.09
- 2024.10
- 2023.07
- 2022.12
- 2021.11
- 2021.02
- 2020.1015
- 2019.12
- 2019.11
- 2019.09
- 2019.06
Use this data
Download every branch as CSV (release, support and end-of-life dates for Excel or Sheets)
People who run PCLinuxOS also check
Website · Checked 2 hours ago